मध्य प्रदेश की राजस्थान से लगती उत्तर -पश्चिमी सीमा के जिले आगर मालवा में स्कूल शिक्षा / जनजातीय शिक्षा विभाग अंतर्गत आने वाले विद्यालयों में इस वर्ष मई 2026 से अगले वर्ष अप्रैल 2027 तक 80 से ज्यादा शिक्षक / कर्मचारी रिटायर होने जा रहे हैं . कभी शाजापुर जिले का हिस्सा रहे इस छोटे जिले से बड़ी संख्या में सहायक शिक्षक / प्राथमिक शिक्षक / उच्च श्रेणी शिक्षक / व्याख्याता / उच्च माध्यमिक शिक्षक / हेडमास्टर/ क्लर्क / चतुर्थ श्रेणी आदि कर्मचारी रिटायर होने जा रहे हैं .

शिक्षक संवर्ग के बड़ी संख्या में रिटायर होने से आगामी सत्र में पठन – पाठन पर प्रभाव पड़ना तय है . हालंकि रिक्त होने वाले पदों की पूर्ति उच्च पद प्रभार / पदोन्नति एवं स्थानान्तरण से की जा सकेगी .
मई 2026 से अप्रैल 2027 तक रिटायर होने वाले शिक्षक संवर्ग की सूची इस प्रकार है-
| # | District | Block | Unique ID | Name | Designation | School | Date of Retirement | |||||||
| 1 | Agar Malwa | Nalkheda | BA2246 | Amar Singh Aatediya | Peon-Regular | GHSS MOLYAKHEDI(6to12) | 31/05/2026 | |||||||
| 2 | Agar Malwa | Susner | BA4623 | Ram Gopal Mehar | Asstt Teacher(LDT) | GPS PRATAP PURA | 31/05/2026 | |||||||
| 3 | Agar Malwa | Susner | BA5160 | Naresh Chand Jain | Peon-Regular | BEO, SUSNER | 31/05/2026 | |||||||
| 4 | Agar Malwa | Nalkheda | BA2025 | Kailash Chandra Vitthal | Asstt Teacher (Science) | GHSS. EXCEL. NALKHEDA | 31/05/2026 | |||||||
| 5 | Agar Malwa | Susner | BA5353 | Mohanlal Gehlot | Asstt Teacher(LDT) | GPS BAJNA KA KHEDA | 30/06/2026 | |||||||
| 6 | Agar Malwa | Nalkheda | BA2482 | Sh. Kailash Chand Tailor | Asstt Teacher (Science) | GOVT. HS LATURI GEHLOT | 30/06/2026 | |||||||
| 7 | Agar Malwa | Agar | AZ8288 | Nirbhay Singh Yadav | Asstt Teacher (Science) | GHS BAPCHA . AGAR | 30/06/2026 | |||||||
| 8 | Agar Malwa | Susner | BA4637 | Bhagwan Singh Chouhan | Asstt Teacher(LDT) | GPS DULIAKHEDI | 30/06/2026 | |||||||
| 9 | Agar Malwa | Susner | BA4751 | Lal Chand Jangade | Asstt Teacher(LDT) | GHS BARAI(1to10) | 30/06/2026 | |||||||
| 10 | Agar Malwa | Agar | AZ8394 | Chhitalal Malviya | Prathmik Shikshak | P.S. BHEEMPURA AGAR | 30/06/2026 | |||||||
| 11 | Agar Malwa | Nalkheda | BA2496 | Narayan Singh Chandrawat | Asstt Teacher(LDT) | M.S. LASUDLIYA KELWA (Class 1 to 8) | 31/07/2026 | |||||||
| 12 | Agar Malwa | Barod | AZ8925 | Harish Chand Verma Sony | Prathmik Shikshak | GPS KISHAN KOTE | 31/07/2026 | |||||||
| 13 | Agar Malwa | Barod | AZ8190 | Mohammad Irshad Khan | Prathmik Shikshak | GMS DEVALI PIPLON (01 to 08) | 31/07/2026 | |||||||
| 14 | Agar Malwa | Agar | AZ7894 | Premnarayan Jatav | HM(MS) | GMS AWAR (1 to 8) | 31/07/2026 | |||||||
| 15 | Agar Malwa | Susner | BA4710 | Kanwarlal Mehar | Asstt Teacher(LDT) | EGS SHREEPATHPURA | 31/07/2026 | |||||||
| 16 | Agar Malwa | Susner | BA5343 | Rajesh Kumar | Prathmik Shikshak-vigyan | GHSS SHYAMPURA(6to12) | 31/07/2026 | |||||||
| 17 | Agar Malwa | Nalkheda | BA2328 | Abdul Rashid Khan | Asstt Teacher(LDT) | GMS , DHANORA (1 to 8) | 31/07/2026 | |||||||
| 18 | Agar Malwa | Agar | BA5101 | Ramlal Randhawal | Asstt Teacher(LDT) | GPS SUNDI | 31/07/2026 | |||||||
| 19 | Agar Malwa | Agar | AZ8461 | Rekha Purohit | Asstt Teacher(LDT) | GIRLS P.S. AGAR CHAWANI | 31/07/2026 | |||||||
| 20 | Agar Malwa | Susner | BA4757 | Devilal Bhil | Asstt Teacher(LDT) | GPS GURARIYA SOYAT | 31/07/2026 | |||||||
| 21 | Agar Malwa | Barod | AZ8908 | Pushpa Bai Bhawsar | Prathmik Shikshak | GPS. JAHANGIR PURA | 31/07/2026 | |||||||
| 22 | Agar Malwa | Nalkheda | BA2140 | Mohan Lal Nagar | Asstt Teacher(LDT) | BOYS GPS DHAROLA | 31/07/2026 | |||||||
| 23 | Agar Malwa | Agar | AZ9610 | Prem Singh Chouhan | Asstt Teacher(LDT) | P.S. AAKYA BHATI | 31/07/2026 | |||||||
| 24 | Agar Malwa | Susner | BA5335 | Meghraj Jhalora | Prathmik Shikshak | GPS JAKHLI | 31/07/2026 | |||||||
| 25 | Agar Malwa | Susner | BA4778 | Govardhan Lal Kushwaha | Peon-Regular | GHSS SOYATKALAN | 31/07/2026 | |||||||
| 26 | Agar Malwa | Barod | AZ9012 | Pradip Kumar | Prathmik Shikshak | GPS PIPALIYA SADIKPUR | 31/07/2026 | |||||||
| 27 | Agar Malwa | Susner | BA4620 | Anil Mule | Asstt Teacher(LDT) | GMS GAGORNI(1to8) | 31/07/2026 | |||||||
| 28 | Agar Malwa | Susner | BA4628 | Panna Lal Bhil | HM(MS) | GMS GANESHPURA(1 to 8) | 31/07/2026 | |||||||
| 29 | Agar Malwa | Susner | BA4638 | Badrilal Bheel | HM(MS) | GMS DEHARIYA SOYAT(1 to 8) | 31/07/2026 | |||||||
| 30 | Agar Malwa | Agar | BA4047 | Kalash Narayan Malviya | Asstt Teacher(LDT) | P.S. BATAWDA | 31/07/2026 | |||||||
| 31 | Agar Malwa | Barod | AZ8200 | Bhairulal Malaviya | Prathmik Shikshak | GPS FATEHGARH | 31/07/2026 | |||||||
| 32 | Agar Malwa | Agar | BA1191 | Jagdish Chandra Maru | Asstt Teacher(LDT) | GMS RAIPURIYA | 31/08/2026 | |||||||
| 33 | Agar Malwa | Agar | AZ8068 | Bhagwan Singh Kelwa | Asstt Teacher(LDT) | GHS GIRLS TANODIYA | 31/08/2026 | |||||||
| 34 | Agar Malwa | Agar | BA1217 | Ajit Kumar Verma | Lecturer | GHSS GIRLS AGAR | 31/08/2026 | |||||||
| 35 | Agar Malwa | Nalkheda | BO2083 | Shrigopal Tiwari | Prathmik Shikshak | GHS BHAISODA(1to10) | 31/08/2026 | |||||||
| 36 | Agar Malwa | Agar | AZ7778 | Vandana Paliwal | Madhymik Shikshak | GMS GHATI NICHE AGAR(1to8) | 31/08/2026 | |||||||
| 37 | Agar Malwa | Nalkheda | BA2362 | Vallabh Prasad Patidar | Prathmik Shikshak | BOYS GPS BADAGOAN | 30/09/2026 | |||||||
| 38 | Agar Malwa | Susner | BA5130 | Narmada Malaviya | Teacher (UDT) | GHSS GIRLS . SUSNER | 30/09/2026 | |||||||
| 39 | Agar Malwa | Nalkheda | BA2509 | Sh. Badrilal Chouhan | Asstt Teacher(LDT) | GMS KOHADIYA (1 to 8) | 30/09/2026 | |||||||
| 40 | Agar Malwa | Agar | AZ8196 | Devilal Malviya | Madhymik Shikshak | BOYS MS PIPLON KALA (6 to 8) | 30/09/2026 | |||||||
| 41 | Agar Malwa | Agar | BA1252 | Alka Shinde | Prathmik Shikshak | GMS GAJRIYA (1 to 8) | 30/09/2026 | |||||||
| 42 | Agar Malwa | Susner | BA5364 | Badri Lal Bhilala | HM(MS) | GMS GURARIYA SOYAT | 30/09/2026 | |||||||
| 43 | Agar Malwa | Barod | AZ9032 | Chandmal Jain | Asstt Teacher(LDT) | GIRLS GMS BAROD (1 TO 8) | 30/09/2026 | |||||||
| 44 | Agar Malwa | Barod | AZ8933 | Heeramani Kumrawat | Prathmik Shikshak | GPS KHANKRAIL KA KHEDA KHANKRAIL | 30/09/2026 | |||||||
| 45 | Agar Malwa | Susner | BA4730 | Ram Gopal Kulami | Asstt Teacher(LDT) | GPS DHOLKHEDI | 30/09/2026 | |||||||
| 46 | Agar Malwa | Agar | AZ8242 | Kumud Bhati | Asstt Teacher(LDT) | GIRLS P.S. HATPURA AGAR | 31/10/2026 | |||||||
| 47 | Agar Malwa | Barod | AZ7833 | Nain Singh Kesriya | Prathmik Shikshak | GMS FARASPURA (01 to 8) | 31/10/2026 | |||||||
| 48 | Agar Malwa | Barod | AZ8073 | Bapulal Suryavanshi | Prathmik Shikshak | GPS UDAYPURA | 30/11/2026 | |||||||
| 49 | Agar Malwa | Agar | AZ7945 | Amrit Lal Parmar | Asstt Teacher(LDT) | GMS ARNI | 30/11/2026 | |||||||
| 50 | Agar Malwa | Agar | BA1193 | Rekha Bairagi | Asstt Teacher(LDT) | GHS GIRLS KANAD(6to12) | 31/12/2026 | |||||||
| 51 | Agar Malwa | Agar | AZ8396 | Ramlakhan Sharma | Prathmik Shikshak | P.S. CHIKLI PARMAR | 31/12/2026 | |||||||
| 52 | Agar Malwa | Susner | BA5083 | Narmada Bai Karpentar | Prathmik Shikshak | GPS NANDANA | 31/12/2026 | |||||||
| 53 | Agar Malwa | Barod | AZ8912 | Ranchod Das Bairagee | Prathmik Shikshak | GPS BHARAH | 31/12/2026 | |||||||
| 54 | Agar Malwa | Barod | AZ9016 | Rajendra Kumar | Prathmik Shikshak | GPS KHANDAVAS | 31/12/2026 | |||||||
| 55 | Agar Malwa | Susner | BA4780 | Gajraj Singh Chouhan | Peon-Regular | GHSS DONGARGAON(1to12) | 31/12/2026 | |||||||
| 56 | Agar Malwa | Susner | BA5065 | Paras Jain | Asstt Teacher (Science) | GHSS GIRLS . SUSNER | 31/12/2026 | |||||||
| 57 | Agar Malwa | Barod | AZ8887 | Gokul Prasad Sharma | Madhymik Shikshak | M.S. NEW SUHAGDI (Class 1 to 8) | 31/01/2027 | |||||||
| 58 | Agar Malwa | Nalkheda | BA2445 | Ramesh Chandra Tiwri | Asstt Teacher(LDT) | GIRLS GPS BADAGOAN | 31/01/2027 | |||||||
| 59 | Agar Malwa | Nalkheda | BA2386 | Premnarayan Nagar | Prathmik Shikshak | GPS BAGAWAD | 31/01/2027 | |||||||
| 60 | Agar Malwa | Nalkheda | BA2038 | Ramchandra Kushwah | Asstt Teacher(LDT) | GPS BANJARA KA KHEDA PADANA | 31/01/2027 | |||||||
| 61 | Agar Malwa | Barod | BA2349 | Anandi Lal Nagar | Ucch Madhyamik Shikshak | GHS SUDWAS(6TO12) | 31/01/2027 | |||||||
| 62 | Agar Malwa | Agar | AZ8336 | Brajesh Tiwari | HM(MS) | GHS PALDA AGAR | 31/01/2027 | |||||||
| 63 | Agar Malwa | Barod | AZ7847 | Asad Ulla Khan | Asstt Teacher(LDT) | GPS DEVLI (AGAR) | 31/01/2027 | |||||||
| 64 | Agar Malwa | Susner | BA1623 | Amritlal Patidar | Prathmik Shikshak | BOYS GPS MODI | 28/02/2027 | |||||||
| 65 | Agar Malwa | Barod | AZ8901 | Bhuwan Lal | Madhymik Shikshak | GMS KANGNIKHEDA | 28/02/2027 | |||||||
| 66 | Agar Malwa | Agar | BA2810 | Rashida Khan | Prathmik Shikshak | GIRLS P.S. PIPLON KALA | 28/02/2027 | |||||||
| 67 | Agar Malwa | Susner | BA5251 | Sunita Tiwari | Prathmik Shikshak | PS SUSNER (1 TO 5) | 28/02/2027 | |||||||
| 68 | Agar Malwa | Barod | AZ8994 | Bhuvan Singh Thakur | Prathmik Shikshak | GIRLS GMS BAROD (1 TO 8) | 28/02/2027 | |||||||
| 69 | Agar Malwa | Agar | AZ8027 | Krishnakanta Rathour | Prathmik Shikshak | GPS UMRIYA DEVRA | 28/02/2027 | |||||||
| 70 | Agar Malwa | Agar | BA1289 | Vikram Singh Rajput | Prathmik Shikshak | P.S. BHADKA | 28/02/2027 | |||||||
| 71 | Agar Malwa | Nalkheda | BA2276 | Jaynarayan Patidar | Asstt Teacher(LDT) | GMS KOHADIYA (1 to 8) | 28/02/2027 | |||||||
| 72 | Agar Malwa | Susner | BA5077 | Manohar Lal | Prathmik Shikshak | GPS CHHAPRIYA | 28/02/2027 | |||||||
| 73 | Agar Malwa | Barod | AZ8913 | Alka Bagdi | Prathmik Shikshak | GPS SINGLIYA | 31/03/2027 | |||||||
| 74 | Agar Malwa | Nalkheda | BA2245 | Badri Lal | Peon Regular Contingent | GHSS. EXCEL. NALKHEDA | 31/03/2027 | |||||||
| 75 | Agar Malwa | Susner | BV2585 | Ramgopal Varma | Prathmik Shikshak | GMS DHARUKEDI(1 to 8) | 31/03/2027 | |||||||
| 76 | Agar Malwa | Agar | AZ8411 | Kalpana Sharma | Asstt Teacher(LDT) | PS PURA SAHAB NAGAR AGAR | 31/03/2027 | |||||||
| 77 | Agar Malwa | Susner | BA5057 | Ajay Tiwari | Asstt Teacher(LDT) | GPS BAMNIYAKHEDI | 31/03/2027 | |||||||
| 78 | Agar Malwa | Susner | BA5185 | Ramgopal Patidar | Prathmik Shikshak | GPS PAYALI | 30/04/2027 | |||||||
| 79 | Agar Malwa | Susner | BV2579 | Ramgopal Dangi | Prathmik Shikshak | GPS BAJANA | 30/04/2027 | |||||||
| 80 | Agar Malwa | Nalkheda | BA2532 | Balusingh Songara | Asstt Teacher(LDT) | BOYS GPS DHAROLA | 30/04/2027 | |||||||
| 81 | Agar Malwa | Agar | BA1202 | Kailash Narayan Rathore | Asstt Teacher(LDT) | BOYS P.S. KANAD | 30/04/2027 | |||||||
| 82 | Agar Malwa | Barod | AZ8204 | Badri Lal Malviy | Peon-Regular | BEO, BAROD | 30/04/2027 | |||||||
| 83 | Agar Malwa | Agar | AZ8216 | Devilal Jadme | Peon Regular Contingent | GMS BOYS AGAR CHAWANI(1to8) | 30/04/2027 | |||||||
| 84 | Agar Malwa | Barod | BA4765 | Abdul Mazid Ansari | Asstt Teacher(LDT) | GPS. JAHANGIR PURA | 30/04/2027 | |||||||
| 85 | Agar Malwa | Agar | BA1196 | Lalkuwar Jadhav | HM(PS) | GIRLS P.S. KANAD | 30/04/2027 | |||||||
| 86 | Agar Malwa | Barod | AZ8289 | Radha Raman Gilda | HM(MS) | GHS AMBADEV | 30/04/2027 | |||||||



