मध्य प्रदेश की गुजरात से लगती पश्चिमी सीमा के जिले अलीराजपुर जिले के अधिकाशं विद्यालय मुख्य रूप से जनजातीय कार्य विभाग अंतर्गत आते है. कितुं कुछ स्कूल शिक्षा विभाग द्वारा संचालित होते हैं . इस जिले में स्कूल शिक्षा / जनजातीय शिक्षा विभाग अंतर्गत आने वाले विद्यालयों में इस वर्ष मई 2026 से अप्रैल 2027 तक 140 से अधिक शिक्षक संवर्ग के लोकसेवक रिटायर होने जा रहे हैं . कभी झाबुआ जिले का हिस्सा रहे इस छोटे जिले से बड़ी संख्या में सहायक शिक्षक / प्राथमिक शिक्षक / उच्च श्रेणी शिक्षक / व्याख्याता / उच्च माध्यमिक शिक्षक / हेडमास्टर/ क्लर्क / चतुर्थ श्रेणी आदि शिक्षक संवर्ग के लोकसेवक रिटायर होने जा रहे हैं .

शिक्षक संवर्ग के बड़ी संख्या में सेवानिवृत्त होने से आगामी सत्र में पठन – पाठन पर प्रभाव पड़ना तय है . हालंकि रिक्त होने वाले पदों की पूर्ति उच्च पद प्रभार / पदोन्नति एवं स्थानान्तरण से की जा सकेगी .
मई 2026 से अप्रैल 2027 तक रिटायर होने वाले शिक्षक संवर्ग की सूची इस प्रकार है-
District |
Block | Unique ID | Name | Designation | School | Date of Retirement | |
| 1 | Alirajpur | Alirajpur | BJ7296 | Jhendusingh Kanesh | Guruji | GPS KAVACHHA FALIYA AMBARI (1 TO 5) | 31/05/2026 |
| 2 | Alirajpur | Sondwa | BM1397 | Tuniya Dawar | Teacher (UDT) | GGMS UMRALI 6-8 | 31/05/2026 |
| 3 | Alirajpur | Alirajpur | BK4737 | Asha Bhavasar | Teacher (UDT) | Govt. H.S.S. BADI ( 9 to 12 ) | 31/05/2026 |
| 4 | Alirajpur | Katthiwara | BT9246 | Jamsingh Dodva | Sweeper | G GAS DHYANA 1-5 | 31/05/2026 |
| 5 | Alirajpur | Bhabra | BJ4665 | Navalsingh Parmar | Teacher (UDT) | GOVT. H.S. BADA KHUTAJA(9 TO 10) | 31/05/2026 |
| 6 | Alirajpur | Alirajpur | BK5017 | Lamber Singh Rawat | Asstt Teacher(LDT) | GPS SEJA (1 TO 5 ) | 31/05/2026 |
| 7 | Alirajpur | Alirajpur | BN8292 | Kelash Rathor | Madhymik Shikshak | GMS PATEL FALIYA RAJAWAT (6 to 8 ) | 31/05/2026 |
| 8 | Alirajpur | Jobat | BN4281 | Lal Bai Dudwe | Asstt Teacher(LDT) | GMS THAKUR F. KANDA (6TO 8) | 31/05/2026 |
| 9 | Alirajpur | Katthiwara | BK5703 | Abdul Kureshi | Asstt Teacher(LDT) | GOVT. EXCE. H.S.S. KATTHIWARA 9-12 | 31/05/2026 |
| 10 | Alirajpur | Alirajpur | BK4898 | Nerusinh Rawat | Teacher (UDT) | GOVT. H.S. CHICHALGUDA (9 TO 10 ) | 30/06/2026 |
| 11 | Alirajpur | Katthiwara | BJ6401 | Sanjay Kumar Bamniya | BRC | GOVT MS Kabrisel 6-10 | 30/06/2026 |
| 12 | Alirajpur | Udaygarh | BN9645 | Gajraj Singh Kanesh | Asstt Teacher(LDT) | GP S AKHOLI (1-5) | 30/06/2026 |
| 13 | Alirajpur | Udaygarh | BJ6181 | Madhousingh Dawar | Sahayak Adhyapak | GPS UMARKHODRA PANGOLA (1-5) | 30/06/2026 |
| 14 | Alirajpur | Alirajpur | BL9341 | Dule Singh Rawat | Teacher (UDT) | GOVT. H.S.S NANPUR ( 9 TO 12 ) | 30/06/2026 |
| 15 | Alirajpur | Bhabra | BL8675 | Riyazuddin Shikh | Teacher (UDT) | GOVT. H.S.S. SEJAWARA (9 to 12) | 30/06/2026 |
| 16 | Alirajpur | Jobat | BJ5541 | Sajjan Singh Mourya | Asstt Teacher(LDT) | GPS DHAVLANI F .JAMANI (1 TO 5) | 30/06/2026 |
| 17 | Alirajpur | Alirajpur | BK4873 | Uramila Bhatiya | Asstt Teacher(LDT) | GOVT. GIRLS H.S.S. BAHARPURA ALIRAJPUR( 9 to 12) | 30/06/2026 |
| 18 | Alirajpur | Alirajpur | BK4902 | Lila Chouhan | Teacher (UDT) | Govt. HS Bharat ki chouki 9 to 10 | 30/06/2026 |
| 19 | Alirajpur | Sondwa | BJ6497 | Surpal Meda | Prathmik Shikshak | NMS PATEL F KELDI KI MAL 6-8 | 30/06/2026 |
| 20 | Alirajpur | Bhabra | BJ4442 | Bhanwar Singh Chouhan | Teacher (UDT) | G.M.S BEHADWA(6 TO 8) | 30/06/2026 |
| 21 | Alirajpur | Jobat | BJ3190 | Sardarsingh Dudve | Asstt Teacher(LDT) | GPS WASKALA F. UBGARI (1 TO 5) | 31/07/2026 |
| 22 | Alirajpur | Bhabra | BL8676 | Tara Bai | Peon-Regular | GOVT EX. H.S.S. CHANDRASHEKHAR AZADNAGAR(9 to 12) | 31/07/2026 |
| 23 | Alirajpur | Jobat | BO7775 | Naveen Srivastava | B.E.O. | BEO, JOBAT | 31/07/2026 |
| 24 | Alirajpur | Jobat | BN9738 | Bhuralal Vani | Asstt Teacher(LDT) | G.GMS BADIKHATALI (6 TO 8) | 31/07/2026 |
| 25 | Alirajpur | Jobat | BJ6223 | Laxmansingh Chouhan | Prathmik Shikshak | GPS DALANIYA FALIYA SEVARIYA (1 TO 5) | 31/07/2026 |
| 26 | Alirajpur | Jobat | BO7868 | Lawesh Kumar Vani | Teacher (UDT) | GMS UNDARI (6 TO 8) | 31/07/2026 |
| 27 | Alirajpur | Sondwa | BJ1843 | Pumchand Chngod | Asstt Teacher(LDT) | GPS WAVI 1-5 | 31/07/2026 |
| 28 | Alirajpur | Jobat | BJ2408 | Dal Singh Sastiya | Asstt Teacher(LDT) | GPS GHONGHASIYA (1 TO 5) | 31/07/2026 |
| 29 | Alirajpur | Alirajpur | BM4757 | Kamalesh Kumar Joshi | Asstt Teacher(LDT) | GMS PATEL FALIYA RAJAWAT (6 to 8 ) | 31/07/2026 |
| 30 | Alirajpur | Alirajpur | BK4724 | Subhashini Mondloi | Asstt Teacher(LDT) | GPS BHORDU (1 TO 5 ) | 31/07/2026 |
| 31 | Alirajpur | Jobat | BJ6166 | Yunoos Khan | Madhymik Shikshak | GMS CHAMARBEGDA (6 TO 8) | 31/07/2026 |
| 32 | Alirajpur | Bhabra | BJ4639 | Abhilasha Shrama | Prathmik Shikshak | GOVT. GIRLS H.S. BARJHAR(9 to 10) | 31/07/2026 |
| 33 | Alirajpur | Katthiwara | BO6114 | Rajendra Gupta | Peon-Regular | GOVT. H.S. DHYANA 9-10 | 31/07/2026 |
| 34 | Alirajpur | Alirajpur | BK4804 | Amratlal Rathore | Asstt Teacher(LDT) | GPS JHIJHNI FALIYA BADA UNDWA (1 TO 5 ) | 31/07/2026 |
| 35 | Alirajpur | Katthiwara | BJ3821 | Pushpa Chouhan | Asstt Teacher(LDT) | G N M S PHALYAMAHU 6-8 | 31/07/2026 |
| 36 | Alirajpur | Alirajpur | BK5082 | Sharmila Sisodiya | Teacher (UDT) | DIET, ALIRAJPUR | 31/07/2026 |
| 37 | Alirajpur | Jobat | BO7959 | Sharda Gadriya | Madhymik Shikshak | GMS KASBA JOBAT( 6 TO 8) | 31/08/2026 |
| 38 | Alirajpur | Alirajpur | BK5088 | Tar Singh Damar | Asstt Grade-3 | DIET, ALIRAJPUR | 31/08/2026 |
| 39 | Alirajpur | Jobat | BO1598 | Girisha Waskala | Asstt Teacher(LDT) | GPS BANJHABAYADA (1 TO 5) | 31/08/2026 |
| 40 | Alirajpur | Sondwa | BL8727 | Ramesh Chandra Mauriya | Asstt Teacher(LDT) | GOVT.HSS CHHAKTALA 9-12 | 31/08/2026 |
| 41 | Alirajpur | Alirajpur | BN3440 | Narendra Kumar Bhardwaj | Principal HSS | GOVT. H.S.S. AMBUA (9 TO 12) | 31/08/2026 |
| 42 | Alirajpur | Jobat | BO7948 | Rajendra Kumar Choubey | Teacher (UDT) | GMS KASBA JOBAT( 6 TO 8) | 31/08/2026 |
| 43 | Alirajpur | Jobat | BM5397 | Mohammad Juber Khan | Teacher (UDT) | GOVT. GIRLS H.S.S. JOBAT (9 TO 12) | 31/08/2026 |
| 44 | Alirajpur | Jobat | BY8851 | Vesti Rawat | Peon-Regular | GOVT. H.S.S. DABDI (9 TO 12) | 31/08/2026 |
| 45 | Alirajpur | Alirajpur | BK9808 | Saroj Gupta | Asstt Teacher(LDT) | GOVT. GIRLS H.S.S. BAHARPURA ALIRAJPUR( 9 to 12) | 31/08/2026 |
| 46 | Alirajpur | Alirajpur | BL8864 | Bisansingh Chongad | Prathmik Shikshak | GMS GIRALA PATEL FALIYA(6 TO 8 ) | 31/08/2026 |
| 47 | Alirajpur | Alirajpur | BK4797 | Kailashchandra Sharma | Asstt Teacher(LDT) | GMS KUKAWAT (6 TO 8 ) | 31/08/2026 |
| 48 | Alirajpur | Katthiwara | BK5729 | Anugrah Bamniya | Asstt Teacher(LDT) | GOVT. H.S.S. AMKHUT 9-12 | 31/08/2026 |
| 49 | Alirajpur | Alirajpur | BK5022 | Rameshvar Rathore | Teacher (UDT) | GOVT. MODEL H.S.S. ALIRAJPUR 6 to 12 | 30/09/2026 |
| 50 | Alirajpur | Alirajpur | BM4758 | Mulesingh Chouhan | Asstt Teacher(LDT) | GOVT. GIRLS H.S.S. NANPUR (9 TO 12 ) | 30/09/2026 |
| 51 | Alirajpur | Alirajpur | BO2029 | Rekha Sisodiya | Asstt Teacher(LDT) | GOVT. BOYS H.S.S. BORKHAD (9 to 12 ) | 30/09/2026 |
| 52 | Alirajpur | Bhabra | BJ4879 | Omprakash Sharma | Asstt Teacher(LDT) | G.M.S JHOTRADA FALIYA AMANKUA(6 TO 8) | 30/09/2026 |
| 53 | Alirajpur | Bhabra | BJ4780 | Gumansingh Rathor | Teacher (UDT) | GOVT. H.S.S. SEJAWARA (9 to 12) | 30/09/2026 |
| 54 | Alirajpur | Sondwa | BO8869 | Gamarsingh Bariya | Peon-Regular | BEO SONDWA | 30/09/2026 |
| 55 | Alirajpur | Sondwa | BO8672 | Maya Ram Solanki | Project Officer (ITDP) | AADC SONDWA | 30/09/2026 |
| 56 | Alirajpur | Bhabra | BN4283 | Kalu Singh Bhabar | Asstt Grade-3 | BEO CHANDRA SHEKHAR AZAD NAGAR (BHABRA) | 30/09/2026 |
| 57 | Alirajpur | Alirajpur | BK4954 | Minakshi Vaghela | Madhymik Shikshak | GMS MALVAI BAYADI FALIYA (6 TO 8 ) | 31/10/2026 |
| 58 | Alirajpur | Udaygarh | BO7392 | Keram Singh Dawar | Asstt Teacher(LDT) | GOVT. H.S.S. KANAKAKAD (9-12) | 31/10/2026 |
| 59 | Alirajpur | Bhabra | BJ4531 | Gyansingh Dudve | Asstt Teacher(LDT) | G.P.S POCHI IMLI (1 TO 5) | 31/10/2026 |
| 60 | Alirajpur | Bhabra | BK8840 | Ambroj Vasuniya | Asstt Teacher(LDT) | G.M.S GERUGHATI(6 TO 8) | 31/10/2026 |
| 61 | Alirajpur | Jobat | BJ2391 | Sumita Jain | Prathmik Shikshak | GMS MORGHISNI FALIYA CHAGDI ( 6 TO 8) | 31/10/2026 |
| 62 | Alirajpur | Alirajpur | BL9377 | Nutanbala Tawar | Asstt Teacher(LDT) | GOVT. GIRLS H.S.S. ALIRAJPUR(BUS STAND) 9 TO 12 | 31/10/2026 |
| 63 | Alirajpur | Alirajpur | BK4899 | Nisarhusen Shekh | Asstt Teacher(LDT) | GMS BHARAT KI CHHOKI (6 TO 8 ) | 30/11/2026 |
| 64 | Alirajpur | Jobat | BJ5588 | Kuwarsingh Rawat | Prathmik Shikshak | GPS DOLANI KARI F. UMDA( 1TO 5) | 30/11/2026 |
| 65 | Alirajpur | Alirajpur | BK9572 | Vijaylaxmi Parmar | Teacher (UDT) | GMS PRATAPGANJ (6 TO 8 ) | 30/11/2026 |
| 66 | Alirajpur | Jobat | BJ5525 | Chhagansingh Chouhan | Guruji | GPS WASKALA F. BADI KHATTALI (1 TO 5) | 31/12/2026 |
| 67 | Alirajpur | Bhabra | BJ4787 | Kalusingh Bamaniya | Asstt Teacher(LDT) | G.P.S KHAKRIKUA FALIYA SEJAWADA(1 TO 5) | 31/12/2026 |
| 68 | Alirajpur | Katthiwara | BJ6361 | Sontosh Barela | Asstt Teacher(LDT) | GOVT. EXCE. H.S.S. KATTHIWARA 9-12 | 31/12/2026 |
| 69 | Alirajpur | Sondwa | BM1426 | Rajan Bamniya | Peon-Regular | GMS KHAMAT 6-8 | 31/12/2026 |
| 70 | Alirajpur | Bhabra | BJ4956 | Gopalsingh Chouhan | Asstt Teacher(LDT) | G.M.S BADA KHUTAJA(1 TO 8) | 31/12/2026 |
| 71 | Alirajpur | Jobat | BN5307 | Jam Singh Rawat | Peon-Regular | GOVT. H.S.S.KHATTALI ( 9 TO12) | 31/12/2026 |
| 72 | Alirajpur | Bhabra | BJ4774 | Bhadursingh Parmar | Teacher (UDT) | GOVT. H.S.S. SEJAWARA (9 to 12) | 31/12/2026 |
| 73 | Alirajpur | Jobat | BN8798 | Bisan Singh Rawat | Madhymik Shikshak | GOVT. H.S. KADWAL (9 TO 10) | 31/12/2026 |
| 74 | Alirajpur | Udaygarh | BO7369 | Mulibai Chouhan | Peon-Regular | G VAN GP S BORJHAR (1-5) | 31/01/2027 |
| 75 | Alirajpur | Udaygarh | BO7442 | Kalsingh Ajnar | Peon-Regular | BEO UDAYGARH | 31/01/2027 |
| 76 | Alirajpur | Alirajpur | BK4875 | Surendra Bhinde | HM(MS) | GMS CHHOTA UNDWA (6 TO 8 ) | 31/01/2027 |
| 77 | Alirajpur | Alirajpur | BK4863 | Vinod Kumar Kushwah | Asstt Teacher(LDT) | GPS JHIJHNI FALIYA BADA UNDWA (1 TO 5 ) | 31/01/2027 |
| 78 | Alirajpur | Bhabra | BL8696 | Mukam Singh | Peon-Regular | GOVT EX. H.S.S. CHANDRASHEKHAR AZADNAGAR(9 to 12) | 31/01/2027 |
| 79 | Alirajpur | Bhabra | BL8682 | Sarda Bai | Peon-Daily Wages | GOVT EX. H.S.S. CHANDRASHEKHAR AZADNAGAR(9 to 12) | 31/01/2027 |
| 80 | Alirajpur | Alirajpur | BO7861 | Jaybala Tawar | Asstt Teacher(LDT) | GMS KANYA ALIRAJPUR (6 TO 8 ) | 31/01/2027 |
| 81 | Alirajpur | Sondwa | BM1361 | Khemraj Bhaidiya | Asstt Teacher(LDT) | GBMS BAKHATGARH 6-8 | 31/01/2027 |
| 82 | Alirajpur | Sondwa | BN9406 | Raimal Nargawa | Prathmik Shikshak | GPS UPARLA F JHANDANA 1-5 | 31/01/2027 |
| 83 | Alirajpur | Bhabra | BN2416 | Sharda Bhabar | Teacher (UDT) | G.M.S BARJHAR (6 TO 8) | 31/01/2027 |
| 84 | Alirajpur | Katthiwara | BO5699 | Gugreeya Jatan | Peon-Daily Wages | GOVT. H.S.S PHOOLMAL 9-12 | 31/01/2027 |
| 85 | Alirajpur | Katthiwara | BK5897 | Gulab Solanki | Prathmik Shikshak | GPS CHOKIDAR F.RAYCHHA 1-5 | 31/01/2027 |
| 86 | Alirajpur | Bhabra | BN2428 | Ramsingh Rathor | Teacher (UDT) | GOVT.H.S.S. BARJHAR (6-12) | 31/01/2027 |
| 87 | Alirajpur | Bhabra | BN2425 | Kamla Rathor | Teacher (UDT) | GOVT.H.S.S. BARJHAR (6-12) | 31/01/2027 |
| 88 | Alirajpur | Bhabra | BJ4756 | Ranchod Bariya | Teacher (UDT) | G.M.S SOHAN KUND BARJHAR(1 TO 8) | 31/01/2027 |
| 89 | Alirajpur | Jobat | BJ5573 | Hirabai Dawar | Peon-Regular | GMS HOLI F. UBLAD (6 TO 8) | 31/01/2027 |
| 90 | Alirajpur | Jobat | BM5440 | Azad Khan Pathan | Teacher (UDT) | GOVT. EXCE. HSS JOBAT (9 TO 12 ) | 31/01/2027 |
| 91 | Alirajpur | Sondwa | BN9412 | Bhikala Jamod | Prathmik Shikshak | GPS UPARLA F SEMLANI 1-5 | 31/01/2027 |
| 92 | Alirajpur | Katthiwara | BN8702 | Meena Jayraj | Prathmik Shikshak | G KPS MANDARA BADISARDI 1-5 | 31/01/2027 |
| 93 | Alirajpur | Udaygarh | BN2213 | Saagara Singh Chouan | Peon-Daily Wages | G. MS KUNDALWASA (6-8) | 31/01/2027 |
| 94 | Alirajpur | Katthiwara | BK5715 | Bhayala 0 | Peon-Regular | GOVT. EXCE. H.S.S. KATTHIWARA 9-12 | 31/01/2027 |
| 95 | Alirajpur | Bhabra | BJ4769 | Kamalsingh Vaskel | Teacher (UDT) | G.M.S CHOTIPOL(6 TO 8) | 31/01/2027 |
| 96 | Alirajpur | Sondwa | BJ1850 | Bindu Wakhla | Teacher (UDT) | GOVT.HSS CHHAKTALA 9-12 | 31/01/2027 |
| 97 | Alirajpur | Udaygarh | BM1602 | Navin Sriwas | Teacher (UDT) | GMS AAMBAKHEDI (6-8) | 31/01/2027 |
| 98 | Alirajpur | Jobat | BO6894 | Rinku Alvin | Madhymik Shikshak | Kanya shiksha parisar Jobat (6-12) | 31/01/2027 |
| 99 | Alirajpur | Katthiwara | BN8644 | Rajesh S.B. Singh | Prathmik Shikshak | G MS KANERA 6-8 | 31/01/2027 |
| 100 | Alirajpur | Udaygarh | BJ4971 | Lumsingh Nigwal | Peon-Daily Wages | GOVT. BOYS H.S.S. BORI (9-12) | 31/01/2027 |
| s no | Block | Name | Designation | School | Date of Retirement |
| 101 | Bhabra | Gendkuwoar Nalwaya | Asstt Teacher(LDT) | GOVT EX. H.S.S. CHANDRASHEKHAR AZADNAGAR(9 to 12) | 31-01-2027 |
| 102 | Jobat | Uday Bhanu Singh Dhakre | Teacher (UDT) | GOVT. GIRLS H.S.S. JOBAT (9 TO 12) | 28-02-2027 |
| 103 | Sondwa | Khajan Singh 0 | Peon-Regular | GOVT. EXCELLENCE HSS SONDWA 9-12 | 28-02-2027 |
| 104 | Sondwa | Badadia Jamra | Prathmik Shikshak | GPS BAADI F GUNERI 1-5 | 28-02-2027 |
| 105 | Sondwa | Govind Prashad Bariya | Teacher (UDT) | GMS UMARKHAD 6-8 | 28-02-2027 |
| 106 | Jobat | Dhan Singh Dawar | Asstt Teacher(LDT) | GPS THAPLI (1 TO 5) | 28-02-2027 |
| 107 | Jobat | Ramila Chouhan | Asstt Teacher(LDT) | GPS DEGAON (1 TO 5) | 28-02-2027 |
| 108 | Katthiwara | Manjula Rathod | Prathmik Shikshak | GOV PS FATAYA F. CHANDPUR 1-5 | 28-02-2027 |
| 109 | Jobat | Ratan Vasuniya | Peon-Regular | G.GPS ASHARM CHOHALI (1 TO 5) | 28-02-2027 |
| 110 | Katthiwara | Vinesh Dharva | Guruji | GPS BHILALA F. PUNIYAWAT 1-5 | 28-02-2027 |
| 111 | Jobat | Meera Bai Dawar | Peon-Daily Wages | GOVT. GIRLS H.S.S. JOBAT (9 TO 12) | 28-02-2027 |
| 112 | Udaygarh | Virendra Bhuria | Asstt Teacher(LDT) | GM-S- THANDLA (6-8) | 28-02-2027 |
| 113 | Bhabra | Lalita Rawat | Asstt Teacher(LDT) | G.B.P.S DEVLI | 28-02-2027 |
| 114 | Jobat | Jagadish Parwal | Teacher (UDT) | GOVT. H.S.S.KHATTALI ( 9 TO12) | 28-02-2027 |
| 115 | Katthiwara | Handerson Vasuniya | Asstt Teacher(LDT) | GOV MS CHANDPUR 6-8 | 28-02-2027 |
| 116 | Udaygarh | Umadevi Bhadoriya | Madhymik Shikshak | GOVT. GIRLS H.S. BORJHAD (9-10) | 31-03-2027 |
| 117 | Katthiwara | Mahesh Variya | Asstt Teacher(LDT) | GPS MANDA BAYADA F. MORDHI 1-5 | 31-03-2027 |
| 118 | Alirajpur | Harishchandra Ohariya | Prathmik Shikshak | GPS RAKSA WARD – 1 (1 TO 5 ) | 31-03-2027 |
| 119 | Katthiwara | Inder Singh Patel | Not Available | AADC KATTHIWADA | 31-03-2027 |
| 120 | Katthiwara | Sumitra Singar | Asstt Teacher(LDT) | GOVT. EXCE. H.S.S. KATTHIWARA 9-12 | 31-03-2027 |
| 121 | Sondwa | Khuman Singh Mondloi | Asstt Teacher(LDT) | GGMS WALPUR 6-8 | 31-03-2027 |
| 122 | Sondwa | Khomansingh Mondloi | Asstt Teacher(LDT) | GGMS WALPUR 6-8 | 31-03-2027 |
| 123 | Alirajpur | Magansingh Chouhan | Peon-Daily Wages | GOVT. EXCELLENCE H.S.S. ALIRAJPUR ( 9 TO 12 ) | 31-03-2027 |
| 124 | Alirajpur | Besri Bai | Peon-Daily Wages | GOVT. GIRLS H.S.S. ALIRAJPUR(BUS STAND) 9 TO 12 | 31-03-2027 |
| 125 | Jobat | Abbas Husain | Asstt Teacher(LDT) | GPS BEYDI F. BETWASA (1 TO 5) | 31-03-2027 |
| 126 | Bhabra | Mahebuab Pathan | Ucch Madhyamik Shikshak | GOVT. H.S. BORKUNDIA (1-10) | 31-03-2027 |
| 127 | Sondwa | Rajendrasingh 0 | Watchman | Govt. Girls High School Chhaktala 9-10 | 31-03-2027 |
| 128 | Katthiwara | Kuwar Bhaidiya | Prathmik Shikshak | GPS MAFIDAR F. KUMBHI 1-5 | 31-03-2027 |
| 129 | Jobat | Juwansingh Gadriya | Guruji | GPS BAYDA FALIYA DEHDALA (1 TO 5) | 31-03-2027 |
| 130 | Alirajpur | Surendra Singh Rawat | Teacher (UDT) | GMS KOTBU(6 TO 8 ) | 31-03-2027 |
| 131 | Sondwa | Subaliya 9 | Peon-Regular | GOVT. EXCELLENCE HSS SONDWA 9-12 | 31-03-2027 |
| 132 | Jobat | Shankar Singh Makwana | Prathmik Shikshak | GPS ZENDA F. THAPLI (1 TO 5) | 31-03-2027 |
| 133 | Jobat | Magan Singh Mourya | Asstt Teacher(LDT) | GMS KILA JOBAT( 6 TO 8) | 31-03-2027 |
| 134 | Sondwa | Sursingh Rawat | Teacher (UDT) | GGMS UMRALI 6-8 | 30-04-2027 |
| 135 | Jobat | Rajani Bai Chouhan | Peon-Regular | GOVT. GIRLS H.S.S. JOBAT (9 TO 12) | 30-04-2027 |
| 136 | Bhabra | Pratapsingh Parmar | Prathmik Shikshak | G.P.S. HOLI FALIYA BORKUNDIYA(1 to 5) | 30-04-2027 |
| 137 | Jobat | Kusum Pal | Teacher (UDT) | GOVT. EXCE. HSS JOBAT (9 TO 12 ) | 30-04-2027 |
| 138 | Alirajpur | Badadiya Ohariya | Sahayak Adhyapak | GPS TALAYA FALIYA THODSINDHI ( 1 TO 5 ) | 30-04-2027 |
| 139 | Jobat | Gulab Singh Gadriya | Guruji | GPS KHADA FALIYA BILASA (1 TO 5) | 30-04-2027 |
| 140 | Bhabra | Neharbai Alawa | Asstt Teacher(LDT) | G.P.S GIRLS ASHRAM SEJAWADA (1 TO 5) | 30-04-2027 |
| 141 | Bhabra | Salim Khan | Asstt Teacher(LDT) | GOVT.H.S.S. BARJHAR (6-12) | 30-04-2027 |
| 142 | Alirajpur | Suhasini Khandekar | Madhymik Shikshak | GOVT. H.S S.. LAXMANI ( 9 to 12 ) | 30-04-2027 |
| 143 | Alirajpur | Shobharam Kalam | HM(MS) | GMS KAUTHU PUJARA FALIYA (6 TO 8) | 30-04-2027 |
| 144 | Alirajpur | Heerabai Morya | Peon-Daily Wages | BEO ALIRAJPUR | 30-04-2027 |



